Supervisory Activities
ERSE carries out surveillance and inspection activities on companies subject to its regulation and oversight - namely network operators and other regulated infrastructures and energy suppliers - as regards matters falling within its powers.
These actions may be triggered, regardless of prior appointment, for the purpose of investigating complaints that have been brought to the attention of this Authority.
Checks and inspections are a way of monitoring the practices followed by regulated operators, allowing ERSE to fulfil, among others, the following objectives:
- To ensure compliance with the legal and regulatory provisions applicable to its regulated operators
- To ensure compliance with ERSE’s instructions and decisions
- To better support the consolidation of regulated tariffs’ allowed revenues
- To check compliance, on the part of agents in regulated sectors, with public service obligations
- To monitor fulfilment of quality of service standards
- To act following consumer complaints
The monitoring of compliance with rules subject to ERSE’s surveillance is carried out by ERSE’s own means or by duly accredited qualified entities with high levels of quality and independence criteria, and comprises activities carried out on site or off site. ERSE collects data and other elements from operators; it promotes visits to sites; carries out technical tests; programmed or extraordinary audits and inspections, many of which support the definition of allowed revenues through the application of regulated tariffs. Some of the inspections conducted involve sensitive and confidential information.
2021
Sector | Type | Object | Company |
Inspection |
Compliance regarding the obligation to inform customers trough the websites |
72 entities (suppliers, suppliers of last resort (SLR), distribution system operators (DSO)) | |
Inspection |
Verification of the obligatory exclusivity of stores' operation and evaluation of the nature of used resources |
S.U. Eletricidade, S.A. | |
Inspection |
Verification of the obligatory exclusivity of stores' operation and evaluation of the nature of used resources |
E-Redes - Distribuição de Eletricidade, S.A. | |
Inspection | Fuel oil quality and supply of Victória thermal plant | EEM - Empresa de Electricidade da Madeira, S.A. | |
Inspection |
Legal, regulated and availability requirements of Tejo Energia coal thermal plant |
Tejo Energia, S.A. | |
Inspection | Nature and structure of operation costs | REN Trading, S.A. | |
Audit | Investments at reference costs for 2020 | REN - Rede Eléctrica Nacional, S.A. | |
Inspection | Quality of service | Lisboagás GDL - Sociedade Distribuidora de Gás Natural |
2020
Sector | Type | Object | Company |
Audit | Intragroup operations of Galp Energia group | Galp Energia group | |
Audit |
Low voltage assets that entered exploration, and were writed-off in 2017 |
E-Redes - Distribuição de Eletricidade, S.A | |
Audit | Intragroup operations of Dourogás group | Sonorgás, S.A. | |
Audit | Investments at reference costs for 2019 | REN - Rede Eléctrica Nacional, S.A. |
2019
Sector | Type | Object | Company |
Audit | Investments at reference costs for 2018 | REN - Rede Eléctrica Nacional, S.A. | |
Inspection | Conversion and reconversion procedures | REN Portgás Distribuição, S.A. |
2018
Sector | Type | Object | Company |
Inspection | Special regime producers billing | EDP Serviço Universal, S.A. | |
Inspection | Costs and Assets Transfer Process to Logistics Operator for Switching Suppliers | EDP Distribuição - Energia, S.A. and REN Gasodutos, S.A. | |
Inspection | Acquisitions and disposals of real estate to the concession of high and medium voltage |
EDP Distribuição - Energia, S.A. |
|
Inspection | Suppliers Billing Process | EDP Distribuição - Energia, S.A. | |
Audit | Information provided under the switching suppliers | EDP Gás Distribuição, S.A. and REN Portgás Distribuição, S.A. | |
Audit | Investments at reference costs for 2017 | REN - Rede Eléctrica Nacional, S.A. | |
Audit | Quality of service | EDP Distribuição - Energia, S.A. |
2017
Sector | Type | Object | Company |
Audit | Buying and Selling of natural gas Procedures | Tagusgás - Empresa de Gás do Vale do Tejo, S.A. | |
Audit | Investments at reference costs for 2016 | REN - Rede Eléctrica Nacional, S.A. |
2016
Sector | Type | Object | Company |
Audit | Suppliers' item balance | Tagusgás - Empresa de Gás do Vale do Tejo, S.A | |
Inspection | Buying and Selling of natural gas Procedures | Tagusgás - Empresa de Gás do Vale do Tejo, S.A | |
Audit | Investments at reference costs for 2015 | REN - Rede Eléctrica Nacional, S.A. | |
Audit | Monitoring of relations between regulated and unregulated group companies | Grupo REN | |
Audit | Monitoring of relations between regulated and unregulated group companies | Grupo EDP | |
Audit | Quality of service | REN - Rede Eléctrica Nacional, S.A. |
2015
Sector | Type | Object | Company |
Audit | Quality of service | EEM - Empresa de Electricidade da Madeira, S.A. | |
Audit | Quality of service | EDA- Eletricidade dos Açores, S.A. | |
Audit | Procedures management of switching suppliers | REN Gasodutos, S.A. | |
Audit | Investments at reference costs for 2014 | REN - Rede Eléctrica Nacional, S.A. | |
Audit | Social Rate Assignments | Galp Power, S.A. | |
Audit | Social Rate Assignment | EDP Comercial - Comercialização de Energia, S.A. |
2014
Sector | Type | Object | Company |
Audit | Investments at reference costs for 2013 | REN - Rede Eléctrica Nacional, S.A. | |
Inspection | Incentive to keep end-of-life equipment operating | REN - Rede Eléctrica Nacional, S.A. | |
Audit | Procedures management of switching suppliers | EDP Distribuição - Energia, S.A. | |
Audit | Multi-tariff measuring equipment | EEM - Empresa de Electricidade da Madeira, S.A. and EDA- Electricidade dos Açores, S.A. |
2013
Sector | Type | Object | Company |
Audit | Investments at standard costs for 2012 | REN - Rede Elétrica Nacional, S.A. | |
Inspection | Quality of service-customer centres and treatment of complains | Grupo Galp Energia (Lusitaniagás) | |
Inspection | Quality of service-customer centres and treatment of complains | Endesa - Comercialização de Energia, S.A. | |
Audit | Quality of service | EDP Distribuição - Energia, S.A. | |
Audit | Quality of service | EDP Serviço Universal, S.A. | |
Audit | Quality of service | REN - Rede Eléctrica Nacional, S.A. | |
Audit | System evaluation and procedures of collect and send information within switching suppliers | Beiragás - Companhia de Gás das Beiras, S.A. | |
Audit | System evaluation and procedures of collect and send information within switching suppliers | Dianagás - Sociedade Distribuidora de Gás Natural do Douro, S.A. | |
Audit | System evaluation and procedures of collect and send information within switching suppliers | Duriensegás - Sociedade Distribuidora de Gás Natural do Douro, S.A. | |
Audit | System evaluation and procedures of collect and send information within switching suppliers | Lisboagás – Sociedade Distribuidora de Gás Natural de Lisboa, S.A. | |
Audit | System evaluation and procedures of collect and send information within switching suppliers | Lusitaniagás – Companhia de Gás do Centro, S.A. | |
Audit | System evaluation and procedures of collect and send information within switching suppliers | Medigás - Sociedade Distribuidora de Gás Natural do Algarve, S.A. | |
Audit | System evaluation and procedures of collect and send information within switching suppliers | Paxgás - Sociedade Distribuidora de Gás Natural de Beja, S.A. | |
Audit | System evaluation and procedures of collect and send information within switching suppliers | Setgás - Sociedade de Distribuição de Gás Natural, S.A | |
Audit | System evaluation and procedures of collect and send information within switching suppliers | Tagusgás - Empresa de Gás do Vale do Tejo, S.A. | |
Audit | Quality of service | EDP Distribuição - Energia, S.A. | |
Audit | Quality of service | EDP Serviço Universal, S.A. | |
Audit | Quality of service | REN - Rede Eléctrica Nacional, S.A. | |
Inspection | Quality of service - customer centres and treatment of complaints | Endesa Energia, S.A. | |
Inspection | Quality of service - customer centres and treatment of complaints | Grupo Galp Energia (Lusitaniagás – Companhia de Gás do Centro, S.A) |
2012
Sector | Type | Object | Company |
Audit | Investments at standard costs for 2011 | REN - Rede Eléctrica Nacional, S.A. | |
Inspection | Quality of service - customer centres and treatment of complaints | Sonorgás, S.A. | |
Inspection | Quality of service - customer centres and treatment of complaints | Duriensegás - Sociedade Distribuidora de Gás Natural do Douro, S.A. | |
Audit | Quality of service | EEM - Empresa de Electricidade da Madeira, S.A. | |
Inspection | Quality of service - customer centres and treatment of complaints | Tagusgás - Empresa de Gás do Vale do Tejo, S.A. |
2011
Sector | Type | Object | Company |
Audit | Investments at standard costs for 2010 | REN - Rede Elétrica Nacional, S.A. | |
Audit | Investments at standard costs for 2009 | REN - Rede Elétrica Nacional, S.A. | |
Audit | Quality of service | REN - Rede Eléctrica Nacional, S.A. | |
Audit | Quality of service | EDA - Eletricidade dos Açores, E.P. | |
Inspection | Quality of service - customer centres and treatment of complaints | CEVE - Cooperativa Eléctrica de Vale D’Este, C.R.L. | |
Inspection | Quality of service - customer centres and treatment of complaints | EDP Gás Serviço Universal, S.A. | |
Inspection | Quality of service - customer centres and treatment of complaints | EDP Gás Distribuição - Energia, S.A. |
2010
Sector | Type | Object | Company |
Audit | Process of switching suppliers | EDP Distribuição - Energia, S.A. | |
Inspection | Quality of service - customer centres and treatment of complaints | Setgás - Sociedade de Distribuição de Gás Natural, S.A | |
Inspection | Quality of service - call centres | Grupo Galp Energia (Setgás - Sociedade de Distribuição de Gás Natural, S.A) | |
Audit | Measurement, Reading and Data Availability Guide | EDP Distribuição - Energia, S.A. | |
Audit | Quality of service | EEM - Empresa de Electricidade da Madeira, S.A. | |
Audit | Quality of service | REN - Rede Eléctrica Nacional, S.A. |
2009
Sector | Type | Object | Company |
Inspection | Treatment of complaints | EEM - Empresa de Electricidade da Madeira, S.A. | |
Inspection | Treatment of complaints | EDP Serviço Universal, S.A. | |
Audit | Quality of service | EDP Distribuição - Energia, S.A. | |
Audit | Quality of service | EDP Serviço Universal, S.A. |